Customers who don't sign a contract for natural gas or electricity are served by a Regulated Retailer. The Regulated Rates are reviewed and approved by the Alberta Utilities Commission (AUC) and can change from month to month. The following tables show posted electricity and natural gas energy charges for Regulated Rate Option (RRO) small business and residential consumers across Alberta (less than 250,000 kilowatt-hours (kWh) per year and less than 2,500 gigajoules (GJ) per year). These rates are energy charges only and do not include billing and delivery costs.
2022 Electricity Regulated Rates in ¢/kWh |
||||
Retailer |
EPCOR |
ENMAX |
Direct Energy
|
|
Distributor |
||||
January | 16.406 | 16.099 | 15.876 | 16.411 |
February | 15.972 | 15.681 | 16.520 | 16.557 |
March | 10.732 | 10.553 | 10.580 | 11.028 |
April | 10.825 | 10.629 | 10.316 | 10.756 |
May | 10.722 | 10.574 | 9.971 | 10.018 |
2021 Electricity Regulated Rates in ¢/kWh |
||||
Retailer |
EPCOR |
ENMAX |
Direct Energy
|
|
Distributor |
||||
January | 8.117 | 8.020 | 7.981 | 7.696 |
February | 8.955 | 8.835 | 8.763 | 8.261 |
March | 7.479 | 7.382 | 7.335 | 7.125 |
April | 9.070 | 8.924 | 8.825 | 8.305 |
May | 7.633 | 7.539 | 7.504 | 7.411 |
June | 7.004 | 6.930 | 6.782 | 7.238 |
July | 10.582 | 10.442 | 10.071 | 9.769 |
August | 12.288 | 12.130 | 12.024 | 12.002 |
September | 10.608 | 10.435 | 10.518 | 10.078 |
October | 10.730 | 10.527 | 10.384 | 10.658 |
November | 10.806 | 10.582 | 10.669 | 10.483 |
December | 13.779 | 13.549 | 11.972 | 13.434 |
2022 Natural Gas Regulated Rates in $/GJ |
|||
Retailer |
Direct Energy Regulated Services |
Apex Utilities
|
|
Distributor |
|||
January | 3.893 | 3.398 | |
February | 4.842 | 5.259 | |
March | 4.758 | 5.120 | |
April | 5.281 | 3.907 | |
May | 6.399 | 6.482 |
2021 Natural Gas Regulated Rates in $/GJ |
|||
Retailer |
Direct Energy Regulated Services |
Apex Utilities
|
|
Distributor |
|||
January | 2.784 | 2.462 | |
February | 2.766 | 3.094 | |
March | 4.102 | 4.073 | |
April | 2.603 | 2.956 | |
May | 3.293 | 3.188 | |
June | 3.352 | 3.231 | |
July | 3.028 | 4.902 | |
August | 3.328 | 4.454 | |
September | 3.454 | 3.306 | |
October | 4.079 | 3.972 | |
November | 5.328 | 5.380 | |
December | 4.936 | 4.648 |
Compare retailer plans and check distributor fees in our Cost Comparison Tool.